Title | Second International Round Table on Materials Criticality IRTC |
---|---|
Date | EcoBalance Tokyo, October 9, 2018 |
Venue | Room 115, 11F, KFC Hall & Rooms |
Official website | https://irtc.info/criticality-and-circular-economy/ |
9:00‐9:10 | Welcome | Keisuke Nansai, NIES |
---|---|---|
9:10‐9:40 | Introduction to Circular Economy as seen by the International Resource Panel | Ester an der Voet, Leiden University |
9:40‐10:00 | Circular Economy and Sustainable Development Goals | Guido Sonnemann, University of Bordeaux |
10:00‐10:20 | Sustainability and natural resource conflicts | David Sussman, New York University |
10:20‐10:40 | The NEDO and AIST approaches on Criticality | Hiroki Hatayama, AIST (National Insitute of Advanced Industrial Science and Technology) |
10:40‐11:00 | Japan's use of critical raw materials | tbc |
11:00‐11:30 | Coffee Break | |
11:30‐11:50 | Korea's Circular Economy Framework | Kyoung‐Mook Lim, KIRAM (Korea Institute for Rare Metals) |
11:50‐12:10 | Circular economy and standardization in Korea | Min‐Ha Lee, KITECH (Korea Institute for Industrial Technology) |
12:10‐12:30 | Chinese perspective on critical and strategic materials and the circular economy | Weiqiang Chen, Chinese Academy of Sciences |
12:30‐12:50 | tbc | |
12:50‐14:00 | Lunch Break |
14:00‐14:05 | Welcome | Keisuke Nansai, NIES |
---|---|---|
14:05‐14:20 | Introduction to IRTC and summary of the last Round Table in Vancouver | Alessandra Hool, ESM Foundation |
14:20‐14:40 | Summary of the first Consortium paper draft, presentation of an idea for a Criticality Assessments decision tree | Dieuwertje Schrijvers, University of Bordeaux |
14:40‐15:00 | Discussion | |
15:00‐15:15 | Coffee Break | |
15:15‐16:15 |
Round Table discussion on "Criticality and Circular Economy" Basic question: Can the concept of criticality support the circular economy? If yes, how?
|
Consortium partners, invited Advisory Board members, morning speakers |
16:15‐16:45 | Questions and contribution from the audience | All |
From 17:00 | Further discussion and Apéritif at the Eco‐Balance Welcome Reception |
Title | Latest global trends in visualization of sustainability -Measuring ESG and CE- |
---|---|
Date | October 9, 2018, 10:00-15:00 |
Venue | Part 1, 3 : Room 109, 10F, KFC Hall & Rooms Part2 : Cafe & Dining Azalea, Dai-ichi Hotel Ryogoku |
Registration | Required <http://tco2.com/s/sem4_mj> |
Flyer | Flyer (in Japanese) |
* Most programs are held in English with Japanese translations at anytime.
Part 1 | 10:00-11:45 | 1. Latest trends of LCA in Europe -Measuring ESG and CE- | Mark Goedkoop, Founder of PRe Consultants |
---|---|---|---|
2. SimaPro new features -beyond the LCA expert- | Eric Mieras, Managing Director of PRe Consultants | ||
3. IDEA with SimaPro, differences from using a spreadsheet (Japanese) | Naoki Makino, TCO2 | ||
Part 2 | 12:00-13:15 | SimaPro/IDEA User Lunch Meeting | - |
Part 3 | 13:30-15:00 | 1. Future development directions of IDEA | Kiyotaka Tahara, Leader of Research Laboratory for IDEA, National Institute of Advanced Industrial Science and Technology |
2. Overview of New LCA Database Initiative CDLCI | Eric Mieras, Managing Director of PRe Consultants | ||
3. Discussion | All |